WWD164 WCS 9kgW1 front loader washing machine: Combining style with Miele quality and reliability, enjoy gentle care for your garments with the Miele Honeycomb drum, convenience of 12 wash programmes, ease of use with AddLaundry and minimise ironing time with Pre-ironing.
Price: $ 2,599.00
Color fascia:
WWD164WCS 9kg
More product information
W1 front loader washing machine: Combining style with Miele quality and reliability, enjoy gentle care for your garments with the Miele Honeycomb drum, convenience of 12 wash programmes, ease of use with AddLaundry and minimise ironing time with Pre-ironing.
- Tested for up to 10,000 hours for perfect laundry careDuring the development phase of the W1 washing machine series, Miele tested models and core components in 5000 wash loads (= 5 wash loads per week for 50 weeks per year) in various programmes. More: miele.com/20years
Tested for up to 10,000 hours for perfect laundry care.*
Some car engines are subjected to 3000 hours of tests, but we test continuous performance for up to 10,000 hours.* - Save energy in the best energy efficiency class (A)
- Complete App control of your washing machine with Miele@home*Additional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.Additional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
Domestic appliance networking with Miele@home*
Connect your domestic appliances to your home network and control them conveniently and intuitively via the app. - Exclusive CapDosing range for different fabrics and stains*Patent EP 2 365 120Patent EP 2 365 120
CapDosing portioned dispensing*
Our portioned caps are available with a range of specialised detergents tailored to match your wash programmes. - Our honeycomb drum ensures that laundry stays in perfect condition
Honeycomb drum
Our protective drum allows fabrics to safely glide along without snagging and damaging them.
Product details - WWD164 WCS 9kg
Construction type | |
---|---|
Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
Side-by-side | • Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
Built-in | • Slot-inAppliance can be inserted into a niche 85 cm high. |
Door hinge | right |
Model | |
Product brand | W1 White Edition |
Front-loader | • |
Spinning | |
Max. spin speed | 1400 |
Rinse hold | • |
Without spin function | • |
Design | |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian Black with white ring |
Rotary selector colour | Lotus White |
Control panel version | 5° inclined |
Control type | Rotary selector |
Display | DirectSensor yellow, 7 segment |
Cleaning performance | |
CapDosing portioned dispensing | |
Gentle laundry care | |
Honeycomb drum | • Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them. |
Load in kg | 9 |
User convenience | |
Networking with Miele@home | • Domestic appliance networking with Miele@home*Connect your washing machine to your home network and control it conveniently and intuitively via the App. |
Delay start up to 24 hours | • Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
Time left display | • |
AutoClean detergent drawer | • |
AddLoad | • AddLoad functionEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
Efficiency and sustainability | |
Low temperature wash “Cold” and “20 °C” | • |
Automatic load control | • Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition. |
Flow meter | • |
Foam sensing | • |
ProfiEco motor | |
Wash programmes | |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
Shirts | • ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly. |
Woollens (hand-washable) | • WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
Express 20 | • Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
Dark garments/Denim | • Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
Proofing | • ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
Drain/Spin | • |
ECO 40-60 | • |
Washing extras | |
Short | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Pre-ironing with steam | |
Buzzer | • |
Safety | |
Water protection system | Watercontrol-System |
Safety lock | • |
PIN code | • |
Optical interface | • |
Technical data | |
Dimensions in mm (width) | 596 |
Dimensions (H x W x D) in mm | 850 x 596 x 643 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Appliance depth in mm with opened door | 1077 |
Weight in kg | 91 |
Total rated load in kW | 2.3 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
$ 2,599.00
Subject to technical changes; no liability accepted for the accuracy of the information given!