Price: $ 2,899.00
Article color:
DA2390
More product information
Extractor unit with energy-efficient LED lighting and light-touch switches for easy use.
- Customised kitchen design – fully integrated in 884 mm width
- Space-saving – suitable for narrow wall units over 30 cm deep
- Powerful – 600 m3/h in Booster setting
- Efficient filtration – 10-layer stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean – Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.
Product details - DA 2390
Construction type | |
---|---|
Integrated extractor | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151 |
Active charcoal filter (order separately) | DKF 19-P |
Design | |
Colour | Stainless steel |
User convenience | |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Power levels (number without Booster level) | 3 |
Booster settings | 1 |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 4 x 3 W |
Light intensity in Lx | 500 lx |
Colour temperature in K | 3000 Kelvin |
Blower | |
Fan power (m³/h) | 620 |
Dual-action blower | • |
AC motor | • |
Extraction | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 300 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 360 |
Air throughput with Booster setting 1 (m³/h) | 600 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 48 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 52 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 64 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 31 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 38 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 50 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 190 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 320 |
Air throughput with Booster setting 1 (m³/h) according to EN 61591 | 500 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 54 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
Noise level on Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 64 |
Sound power with Booster setting 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 72 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49 |
Sound pressure with Booster setting 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 57 |
Safety | |
Safety shut-off | • |
Technical data | |
Canopy width in in. (mm) | 884 |
Canopy height in in. (mm) | 63 |
Depth of hood canopy in in. (mm) | 297 |
Net weight in kg | 13 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.232 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Accessories supplied | |
Non-return flap | • |
$ 2,899.00
Subject to technical changes; no liability accepted for the accuracy of the information given!